Spring Sports
SPORT | VARSITY COACH | PHONE | TEAM WEBSITE | SCHEDULE | |
---|---|---|---|---|---|
Boys & Girls Swim | Matthew Whitmore | Website | SCHEDULE | ||
Dive | Shane Butler | [email protected] | Website | SCHEDULE | |
Boys Tennis | Dave Lemons | x55118 | [email protected] | SCHEDULE | |
Boys Volleyball | Elias Perez | [email protected] | Website | SCHEDULE | |
Softball | Mandee Farish | 714-224-9957 | [email protected] | Website | SCHEDULE |
Baseball | Nick Cappuccilli | [email protected] | Website | SCHEDULE | |
Boys Golf | Brendan Patch | x55114 | [email protected] | Website | SCHEDULE |
Boys Track and Field
|
Derek Harrison
|
714.963.0116
|
Website | SCHEDULE | |
Girls Track & Field
|
Gregg Hass
|
714.472.0661
|
Website | SCHEDULE | |
Surf | Zoran Forgiarini | x55217 | [email protected] | Website | |
Boys Lacrosse | Brandon Mehler | [email protected] | Website | SCHEDULE | |
Girls Lacrosse | Olivia Smart | 714-277-7918 | [email protected] | Website | SCHEDULE |
Girls Beach Volleyball | Valinda Roche | [email protected] | Website | SCHEDULE |