Spring Sports
| SPORT | VARSITY COACH | PHONE | TEAM WEBSITE | SCHEDULE | |
|---|---|---|---|---|---|
| Boys & Girls Swim | Tommy Kelly | [email protected] | Website | SCHEDULE | |
| Dive | Shane Butler | [email protected] | Website | SCHEDULE | |
| Boys Tennis | Dave Lemons | x55118 | [email protected] | SCHEDULE | |
| Boys Volleyball | Website | SCHEDULE | |||
| Softball | Jeremy Barnes | [email protected] | Website | SCHEDULE | |
| Baseball | Nick Cappuccilli | [email protected] | Website | SCHEDULE | |
| Boys Golf | Brendan Patch | x55114 | [email protected] | Website | SCHEDULE |
|
Boys Track and Field
|
Greg Hass
|
Website | SCHEDULE | ||
|
Girls Track & Field
|
Gregg Hass
|
Website | SCHEDULE | ||
| Surf | Zoran Forgiarini | x55217 | [email protected] | Website | |
| Boys Lacrosse | Isaac Hurdle | [email protected] | Website | SCHEDULE | |
| Girls Lacrosse | Olivia Smart | 714-277-7918 | [email protected] | Website | SCHEDULE |
| Girls Beach Volleyball | Valinda Roche | [email protected] | Website | SCHEDULE |